2019 SAFL Full Offensive Stats
SAFL Offensive Stats 2019
Receptions
Receiving TD's
Drops
2019 QB Stats
Player | Team | G | Att | Comp | Pass TD | Rush TD (QB) | Comp % | INT |
---|---|---|---|---|---|---|---|---|
Waqas Chaudhry | ![]() | 5 | 76 | 66 | 10 | 0 | 0.868 | 3 |
Dean Emma | ![]() | 7 | 208 | 177 | 35 | 2 | 0.851 | 3 |
Yasha Tehrani | ![]() | 9 | 354 | 282 | 43 | 1 | 0.797 | 5 |
Bakhtiar Khan | ![]() | 10 | 394 | 306 | 57 | 0 | 0.777 | 18 |
Sim Singh | ![]() | 10 | 337 | 248 | 53 | 0 | 0.736 | 5 |
Marvin Cabassa | ![]() | 8 | 265 | 187 | 27 | 1 | 0.706 | 2 |
Tom Kahl | - | 10 | 207 | 145 | 20 | 0 | 0.700 | 12 |
Jason Gregory | ![]() | 9 | 313 | 213 | 28 | 0 | 0.681 | 15 |
Waqas Khatri | ![]() | 10 | 78 | 53 | 8 | 0 | 0.679 | 2 |
Fabio Perez | ![]() | 10 | 34 | 23 | 5 | 0 | 0.676 | 2 |
Jawid Sarwar | ![]() | 6 | 172 | 114 | 13 | 0 | 0.663 | 7 |
Anwar Sadat | ![]() | 10 | 334 | 220 | 28 | 0 | 0.659 | 11 |
Yusuf Kolia | ![]() | 7 | 158 | 104 | 16 | 1 | 0.658 | 8 |
Hashim Naveed | ![]() | 9 | 129 | 82 | 11 | 0 | 0.636 | 5 |
Dheeraj Ramchandani | ![]() | 9 | 34 | 21 | 2 | 2 | 0.618 | 0 |
Adam Bhatti | ![]() | 10 | 61 | 37 | 2 | 1 | 0.607 | 5 |
Robert Jones | ![]() | 8 | 10 | 6 | 0 | 1 | 0.600 | 4 |
Michael Chu | ![]() | 5 | 85 | 50 | 7 | 1 | 0.588 | 11 |
Anas Ahmed | ![]() | 9 | 37 | 20 | 2 | 0 | 0.541 | 1 |
Pavandeep Badwal | ![]() | 9 | 4 | 2 | 1 | 0 | 0.500 | 1 |
View full defensive statistics
