2020 League Leaders
SAFL Offensive Leaders (Top-10)
Receptions
Player | Team | G | Rec |
---|---|---|---|
Fatih Ket | ![]() | 9 | 71 |
Ken Teleski | ![]() | 10 | 68 |
Qasim Ellis | ![]() | 8 | 57 |
Aadil Lakhi | ![]() | 10 | 56 |
DeVaughn Jones | ![]() | 9 | 45 |
Vincent Provenzano | ![]() | 10 | 44 |
Rohan Khanzada | ![]() | 7 | 39 |
Shady Mohamed | ![]() | 9 | 36 |
Joel Nassi | ![]() | 9 | 35 |
Omair Siddiqui | ![]() | 9 | 35 |
Receiving TD's
Player | Team | G | Rec TD |
---|---|---|---|
Fatih Ket | ![]() | 9 | 14 |
DeVaughn Jones | ![]() | 9 | 14 |
Shady Mohamed | ![]() | 9 | 11 |
Aadil Lakhi | ![]() | 10 | 10 |
Jesse Johnson | ![]() | 5 | 10 |
Dheeraj Ramchandani | ![]() | 9 | 9 |
Thomas Strawsacker | ![]() | 8 | 9 |
Mohsin Khanzada | ![]() | 8 | 7 |
Evangelos Zahos | ![]() | 3 | 7 |
Abubakar Kolia | ![]() | 6 | 7 |
2020 QB Stats
Player | Team | G | Att | Comp | Pass TD | Rush TD (QB) | Comp % | INT |
---|---|---|---|---|---|---|---|---|
Mohammad Mamun | ![]() | 10 | 1 | 1 | 0 | 0 | 1.000 | 0 |
Raghav Khurana | - | 5 | 1 | 1 | 0 | 0 | 1.000 | 0 |
DeVaughn Jones | ![]() | 9 | 2 | 2 | 0 | 0 | 1.000 | 0 |
Sim Singh | ![]() | 6 | 97 | 89 | 36 | 4 | 0.918 | 6 |
Tom Kahl | - | 3 | 12 | 11 | 1 | 0 | 0.917 | 1 |
Dean Emma | ![]() | 8 | 201 | 156 | 39 | 0 | 0.776 | 0 |
Waqas Khatri | ![]() | 9 | 105 | 80 | 17 | 1 | 0.762 | 2 |
Yasha Tehrani | ![]() | 10 | 368 | 267 | 49 | 0 | 0.726 | 8 |
Bakhtiar Khan | ![]() | 10 | 346 | 251 | 39 | 0 | 0.725 | 15 |
Ahmed Khanzada | ![]() | 6 | 88 | 63 | 4 | 1 | 0.716 | 7 |
Manjot Khehra | ![]() | 3 | 45 | 32 | 5 | 0 | 0.711 | 1 |
Thomas Strawsacker | ![]() | 8 | 46 | 32 | 5 | 0 | 0.696 | 3 |
View full offensive statistics
SAFL Defensive Leaders (Top-10)
Solo Tackles
Player | Team | G | Solo T |
---|---|---|---|
Aadil Lakhi | ![]() | 10 | 45 |
Vincent Provenzano | ![]() | 10 | 41 |
Muhammad Mamsa | ![]() | 10 | 34 |
Shady Mohamed | ![]() | 9 | 31 |
Waqas Khatri | ![]() | 9 | 31 |
Qasim Ellis | ![]() | 8 | 31 |
Talha Shahnawaz | ![]() | 8 | 30 |
Aamir Mulla | ![]() | 10 | 29 |
Pulak Bhuiya | ![]() | 10 | 29 |
Ricky Cotton | ![]() | 9 | 28 |
Sacks
Player | Team | G | Sacks |
---|---|---|---|
Frankie Guy | ![]() | 10 | 9 |
Ramy Abdelhamid | ![]() | 9 | 4 |
Raafeh Siddiqui | ![]() | 10 | 4 |
Sohel Vaid | ![]() | 9 | 3 |
Tonmoy Shanto | ![]() | 6 | 3 |
Qasim Ellis | ![]() | 8 | 3 |
Adam Bhatti | ![]() | 9 | 3 |
Rohan Khanzada | ![]() | 7 | 3 |
Omer Rana | ![]() | 10 | 3 |
William Cuellar | ![]() | 6 | 2 |
Defensive Interceptions
Player | Team | G | D-INT |
---|---|---|---|
Aadil Lakhi | ![]() | 10 | 11 |
Michael Sicinski | ![]() | 10 | 9 |
Fatih Ket | ![]() | 9 | 6 |
Hargurbinder Sindu | ![]() | 7 | 5 |
Shady Mohamed | ![]() | 9 | 5 |
Ricky Cotton | ![]() | 9 | 4 |
DeVaughn Jones | ![]() | 9 | 4 |
Donald Pierre-Louis | ![]() | 8 | 3 |
Dheeraj Ramchandani | ![]() | 9 | 3 |
Abubakar Kolia | ![]() | 6 | 3 |
Defensive Touchdowns
Rank | Player | Team | G | Def TD |
---|---|---|---|---|
1 | Aadil Lakhi | ![]() | 10 | 3 |
2 | Ricky Cotton | ![]() | 9 | 2 |
3 | Richard Giraldo | ![]() | 4 | 2 |
4 | Alex Rothstein | ![]() | 10 | 2 |
5 | Vincent Provenzano | ![]() | 10 | 2 |
6 | Altaf Lakhi | ![]() | 4 | 1 |
7 | Donald Pierre-Louis | ![]() | 8 | 1 |
8 | Sajeel Haque | ![]() | 3 | 1 |
9 | Thomas Strawsacker | ![]() | 8 | 1 |
10 | William Cuellar | ![]() | 6 | 1 |
Defensive 2-Pt's
Player | Team | G | Def 2 Pt |
---|---|---|---|
Miguel Soto Chavez | ![]() | 5 | 0 |
Yusuf Kolia | ![]() | 10 | 0 |
Yahya Sheikh | ![]() | 7 | 0 |
Robert Jones | ![]() | 1 | 0 |
Mohammad Khanzada | ![]() | 2 | 0 |
Adnan Hussain | ![]() | 9 | 0 |
Tom Kahl | - | 3 | 0 |
Sajeel Haque | ![]() | 3 | 0 |
Mohamed Soliman | ![]() | 5 | 0 |
Waqas Chaudhry | ![]() | 10 | 0 |
Batted
Player | Team | G | Batted |
---|---|---|---|
Aadil Lakhi | ![]() | 10 | 16 |
Talha Shahnawaz | ![]() | 8 | 11 |
Anthony Depalma | ![]() | 9 | 7 |
Pulak Bhuiya | ![]() | 10 | 6 |
Aamir Mulla | ![]() | 10 | 6 |
Zulqarnain Hussaini | ![]() | 6 | 5 |
Johnathan Villalta | ![]() | 7 | 5 |
Earl Perry | ![]() | 9 | 5 |
Marion Osmani | ![]() | 9 | 5 |
Hargurbinder Sindu | ![]() | 7 | 5 |
View full defensive statistics
