Browns
32 vs 46
AK 47


Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2018 | 2:00 pm | South Asian Football League | SAFL 2018 |
Results
Team | T | Outcome |
---|---|---|
Browns | 32 | Loss |
AK 47 | 46 | Win |
Browns
# | Player | Position | Comp % | Rec | Rec TD | Rush TD | Drops | Att | Comp | Pass TD | Rush TD (QB) | INT | Solo T | Ast T | D-INT | Sacks | Batted | Def 2 Pt | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bakhtiar Khan | Quarterback | 1.667 | 0 | 0 | 0 | 0 | 50 | 30 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexei Pooran | Cornerback | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Omar Khan | Center | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
Pulak Bhuiya | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Najmul Khan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Teleski | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Delvento | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adil Palwala | Center | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Papu Allen | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Smith | Center | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sohel Vaid | Middle linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MarkSteven Poorani | Wide receiver | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nayab Akbari | Wide receiver | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1.667 | 30 | 5 | 0 | 0 | 50 | 30 | 5 | 0 | 5 | 18 | 0 | 0 | 7 | 0 | 0 | 0 |
AK 47
# | Player | Position | Comp % | Rec | Rec TD | Rush TD | Drops | Att | Comp | Pass TD | Rush TD (QB) | INT | Solo T | Ast T | D-INT | Sacks | Batted | Def 2 Pt | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amneet Singh | Cornerback | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
Sim Singh | Quarterback | 1.600 | 0 | 0 | 0 | 0 | 40 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Navdeep Bains | Center | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | |
Hargurbinder Sindu | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Harpal Singh | Center | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenneth Guevara | Center | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ginny Singh | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amandeep Singh | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Giraldo | Center | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
Total | 1.600 | 25 | 5 | 0 | 1 | 40 | 25 | 5 | 1 | 0 | 20 | 0 | 5 | 0 | 3 | 1 | 1 |
Comp %
Rec
Rec TD
Rush TD
Drops
Att
Comp
Pass TD
Rush TD (QB)
INT
Solo T
Ast T
D-INT
Sacks
Batted
Def 2 Pt
Def TD
0 | 0 |
30 | 25 |
5 | 5 |
0 | 0 |
0 | 1 |
50 | 40 |
30 | 25 |
5 | 5 |
0 | 1 |
5 | 0 |
18 | 20 |
0 | 0 |
0 | 5 |
7 | 0 |
0 | 3 |
0 | 1 |
0 | 1 |
KO KO FT
