Elites
12 vs 27
Bandits


Details
Date | Time | League | Season |
---|---|---|---|
September 21, 2019 | 1:30 pm | South Asian Football League | SAFL 2019 |
Results
Team | T | Outcome |
---|---|---|
Elites | 12 | Loss |
Bandits | 27 | Win |
Elites
# | Player | Position | Comp % | Rec | Rec TD | Rush TD | Drops | Att | Comp | Pass TD | Rush TD (QB) | INT | Solo T | Ast T | D-INT | Sacks | Batted | Def 2 Pt | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emanuel Sconiers | Cornerback | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Robert Jones | Cornerback | 1.667 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dexton Ellis | Center | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Fuad Mustafa | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anas Ahmed | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Muhaymin Ali | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aadil Lakhi | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Yusuf Kolia | Quarterback | 1.889 | 0 | 0 | 0 | 0 | 17 | 9 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Awais Khan | Center | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohammad Usman | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Bravato | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rasheef Seyed | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1.800 | 12 | 1 | 0 | 1 | 27 | 15 | 1 | 1 | 11 | 18 | 0 | 5 | 2 | 2 | 0 | 0 |
Bandits
# | Player | Position | Comp % | Rec | Rec TD | Rush TD | Drops | Att | Comp | Pass TD | Rush TD (QB) | INT | Solo T | Ast T | D-INT | Sacks | Batted | Def 2 Pt | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burhan Gorgani | Wide receiver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miguel Soto Chavez | Middle linebacker | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
Osamah Palwala | Middle linebacker | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | |
Jason Gregory | Quarterback | 1.222 | 0 | 0 | 0 | 0 | 33 | 27 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zobi Hussaini | Middle linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
Harvey Harding II | Cornerback | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Frankie Guy | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dheeraj Ramchandani | Quarterback | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | |
David Lee | Defensive end | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raghav Khurana | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zulqarnain Hussaini | Defensive end | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Total | 1.259 | 26 | 3 | 0 | 1 | 34 | 27 | 3 | 0 | 6 | 19 | 0 | 7 | 3 | 6 | 0 | 2 |
Comp %
Rec
Rec TD
Rush TD
Drops
Att
Comp
Pass TD
Rush TD (QB)
INT
Solo T
Ast T
D-INT
Sacks
Batted
Def 2 Pt
Def TD
0 | 0 |
12 | 26 |
1 | 3 |
0 | 0 |
1 | 1 |
27 | 34 |
15 | 27 |
1 | 3 |
1 | 0 |
11 | 6 |
18 | 19 |
0 | 0 |
5 | 7 |
2 | 3 |
2 | 6 |
0 | 0 |
0 | 2 |
KO KO FT
