- Position
- Wide receiver, Cornerback
- Current Team
- AK 47
- Leagues
- South Asian Football League
- Seasons
- SAFL 2020, SAFL 2019
South Asian Football League
Season | Team | G | Rec | Rec TD | Rush TD | Drops | Att | Comp | Pass TD | Rush TD (QB) | Comp % | INT | Solo T | D-INT | Ast T | Sacks | Batted | Def 2 Pt | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAFL 2020 | AK 47 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAFL 2019 | AK 47 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | - | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
AK 47 ![]() | 33 - 6 | ![]() | ||
AK 47 ![]() | 41 - 7 | ![]() | ||
AK 47 ![]() | 6 - 0 | ![]() | ||
AK 47 ![]() | 21 - 45 | ![]() | ||
AK 47 ![]() | 14 - 41 | ![]() | ||
AK 47 ![]() | 52 - 6 | ![]() | ||
Panthers ![]() | 0 - 53 | ![]() | ||
AK 47 ![]() | 20 - 34 | ![]() | ||
AK 47 ![]() | 45 - 13 | ![]() | ||
AK 47 ![]() | 54 - 26 | ![]() | ||
AK 47 ![]() | 55 - 32 | ![]() | ||
AK 47 ![]() | 40 - 21 | ![]() | ||
AK 47 ![]() | 32 - 7 | ![]() |
