- Position
- Wide receiver, Cornerback
- Current Team
- Prime Time
- Leagues
- South Asian Football League
- Seasons
- SAFL 2020
South Asian Football League
Season | Team | G | Rec | Rec TD | Rush TD | Drops | Att | Comp | Pass TD | Rush TD (QB) | Comp % | INT | Solo T | D-INT | Ast T | Sacks | Batted | Def 2 Pt | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAFL 2020 | Prime Time | 9 | 21 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 5 | 0 | 0 |
Total | - | 9 | 21 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 5 | 0 | 0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Prime Time ![]() | 34 - 27 | ![]() | ||
Prime Time ![]() | 58 - 7 | ![]() | ||
Prime Time ![]() | 25 - 27 | ![]() | ||
Bandits ![]() | 27 - 39 | ![]() | ||
Prime Time ![]() | 25 - 26 | ![]() | ||
Panthers ![]() | 7 - 33 | ![]() | ||
Cobra Kai ![]() | 32 - 40 | ![]() | ||
Gators ![]() | 21 - 33 | ![]() | ||
Browns ![]() | 12 - 26 | ![]() |
