

- Leagues
- South Asian Football League
- Seasons
- SAFL 2020
Guardians Defense
Guardians Defense
Player | Solo T | Ast T | D-INT | Sacks | Batted | Def 2 Pt | Def TD |
---|---|---|---|---|---|---|---|
Muhammad Mamsa | 34 | 0 | 3 | 0 | 2 | 0 | 1 |
Aamir Mulla | 29 | 0 | 1 | 2 | 6 | 0 | 0 |
Mohammad Mamun | 23 | 0 | 0 | 1 | 1 | 0 | 0 |
Maaz Kharodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safvan Topia | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Abubakar Kolia | 16 | 0 | 3 | 1 | 2 | 0 | 0 |
Saad Nanabawa | 13 | 0 | 2 | 0 | 1 | 0 | 0 |
Saad Shari | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Aadil Lakhi | 45 | 0 | 11 | 0 | 16 | 0 | 3 |
Aqib Sheri | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
Yusuf Kolia | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Sajjaad Kharodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adnan Raza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altaf Lakhi | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
Umar Mayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardians Offense
Guardians Offense
Player | G | Rec | Rec TD | Rush TD | Drops |
---|---|---|---|---|---|
Muhammad Mamsa | 10 | 22 | 2 | 0 | 0 |
Aamir Mulla | 10 | 3 | 0 | 0 | 0 |
Mohammad Mamun | 10 | 18 | 2 | 0 | 4 |
Maaz Kharodia | 10 | 20 | 3 | 0 | 1 |
Safvan Topia | 10 | 28 | 1 | 0 | 2 |
Abubakar Kolia | 6 | 32 | 7 | 0 | 2 |
Saad Nanabawa | 4 | 2 | 0 | 0 | 2 |
Saad Shari | 10 | 3 | 0 | 0 | 0 |
Aadil Lakhi | 10 | 56 | 10 | 0 | 1 |
Aqib Sheri | 10 | 20 | 1 | 0 | 0 |
Yusuf Kolia | 10 | 0 | 0 | 0 | 0 |
Sajjaad Kharodia | 5 | 0 | 0 | 0 | 0 |
Adnan Raza | 5 | 2 | 0 | 0 | 0 |
Altaf Lakhi | 4 | 3 | 2 | 0 | 3 |
Umar Mayat | 4 | 1 | 0 | 0 | 0 |
Guardians QB
Guardians QB
Player | G | Att | Comp | Pass TD | Rush TD (QB) | Comp % | INT |
---|---|---|---|---|---|---|---|
Yusuf Kolia | 10 | 314 | 212 | 27 | 1 | 0.675 | 7 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Knights ![]() | 0 - 26 | ![]() | ||
Gators ![]() | 34 - 20 | ![]() | ||
Prime Time ![]() | 25 - 27 | ![]() | ||
AK 47 ![]() | 25 - 20 | ![]() | ||
Guardians ![]() | 26 - 6 | ![]() | ||
Browns ![]() | 25 - 20 | ![]() | ||
Cobra Kai ![]() | 49 - 12 | ![]() | ||
Panthers ![]() | 7 - 32 | ![]() | ||
Savages ![]() | 20 - 26 | ![]() | ||
Bandits ![]() | 31 - 12 | ![]() |
