Gators
47 vs 7
Savages


Details
Date | Time | League | Season |
---|---|---|---|
November 9, 2019 | 10:00 am | South Asian Football League | SAFL 2019 |
Results
Team | T | Outcome |
---|---|---|
Gators | 47 | Win |
Savages | 7 | Loss |
Gators
# | Player | Position | Comp % | Rec | Rec TD | Rush TD | Drops | Att | Comp | Pass TD | Rush TD (QB) | INT | Solo T | Ast T | D-INT | Sacks | Batted | Def 2 Pt | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Legotte | Center | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
William Cuellar | Center | 1.000 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Omair Siddiqui | Center | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ramy Abdelhamid | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kunal Sra | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Shady Mohamed | Defensive end | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean Emma | Defensive tackle | 1.154 | 0 | 0 | 0 | 0 | 30 | 26 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1.148 | 27 | 6 | 0 | 0 | 31 | 27 | 6 | 0 | 1 | 16 | 0 | 1 | 0 | 4 | 0 | 1 |
Savages
# | Player | Position | Comp % | Rec | Rec TD | Rush TD | Drops | Att | Comp | Pass TD | Rush TD (QB) | INT | Solo T | Ast T | D-INT | Sacks | Batted | Def 2 Pt | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Leonce | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Leon | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Kahl | Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hashim Naveed | Center | 1.556 | 0 | 0 | 0 | 0 | 28 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pavandeep Badwal | Quarterback | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Enai | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Ivanditto | Center | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vijay Samaroo | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Mohammed | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reshad Jahurali | Defensive end | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1.556 | 18 | 1 | 0 | 0 | 28 | 18 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Comp %
Rec
Rec TD
Rush TD
Drops
Att
Comp
Pass TD
Rush TD (QB)
INT
Solo T
Ast T
D-INT
Sacks
Batted
Def 2 Pt
Def TD
0 | 0 |
27 | 18 |
6 | 1 |
0 | 0 |
0 | 0 |
31 | 28 |
27 | 18 |
6 | 1 |
0 | 0 |
1 | 1 |
16 | 8 |
0 | 0 |
1 | 1 |
0 | 0 |
4 | 0 |
0 | 0 |
1 | 0 |
KO KO FT
